Student Capacities per grade
| CANEY VALLEY SCHOOLS STUDENT CAPACITY PER GRADE . | |||||
| Capacity | Available | ||||
| In order to best serve our students, the Caney Valley Board of Education has instituted the following capacities for each grade as of the April 1st, 2024 board meeting. | PK | 60 | 10 | ||
| KINDERGARTEN | 60 | 20 | |||
| 1ST | 60 | 21 | |||
| 2ND | 60 | 2 | |||
| 3RD | 60 | 0 | |||
| 4TH | 60 | 1 | |||
| 5TH | 60 | 1 | |||
| 6TH | 70 | 6 | |||
| 7TH | 70 | 17 | |||
| 8TH | 70 | 6 | |||
| 9TH | 70 | 0 | |||
| 10TH | 70 | 16 | |||
| 11TH | 70 | 12 | |||
| 12TH | 70 | 17 | |||








